<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//logic1.co.nz/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://logic1.co.nz/blog/</loc>
	</url>
	<url>
		<loc>https://logic1.co.nz/changes-to-apples-ios-14-may-affect-or-limit-your-marketing-efforts-find-out-how/</loc>
		<lastmod>2021-01-19T12:58:25+13:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/google-apps-productivity/</loc>
		<lastmod>2020-06-24T12:37:20+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/instagram-marketing/</loc>
		<lastmod>2020-06-24T12:34:20+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Instagram-Cardrona_NZDMI.jpg</image:loc>
			<image:caption><![CDATA[Instagram Cardrona_NZDMI]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/save-time-with-content-groupings/</loc>
		<lastmod>2020-06-24T12:31:01+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/tracking_code_content_grouping.jpg</image:loc>
			<image:caption><![CDATA[Google Analytics tracking code content grouping]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/extraction_content_grouping.jpg</image:loc>
			<image:caption><![CDATA[Google Analytics extraction content grouping]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/rule_content_grouping.jpg</image:loc>
			<image:caption><![CDATA[Google Analytics rule content grouping]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/5-steps-to-successful-google-ads-mobile-strategy/</loc>
		<lastmod>2020-06-24T12:13:41+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/AdWords_Ad_Extensions_NZDMI.png</image:loc>
			<image:caption><![CDATA[AdWords_Ad_Extensions_NZDMI]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/making-your-keywords-work-harder/</loc>
		<lastmod>2020-06-24T12:11:57+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/take-control-with-google-tag-manager/</loc>
		<lastmod>2020-06-24T12:11:02+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/google-shopping-tips-tricks/</loc>
		<lastmod>2020-06-24T12:08:51+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Google-Shopping-NZDMI-Products-1024x512.png</image:loc>
			<image:caption><![CDATA[Google Shopping Products example]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Google-Shopping-NZDMI-Images-1024x511.png</image:loc>
			<image:caption><![CDATA[Google Shopping examples]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Google-Shopping-NZDMI-Campaign-Priority-1024x174.png</image:loc>
			<image:caption><![CDATA[Google Shopping Campaign Priority]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Google-Shopping-NZDMI-Ad-Group-1024x425.png</image:loc>
			<image:caption><![CDATA[Google Shopping Negatives]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/growing-business-online/</loc>
		<lastmod>2020-06-24T12:08:09+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/local-international-shopping-trends/</loc>
		<lastmod>2020-06-24T12:04:03+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/why-customers-buy-locally.png</image:loc>
			<image:caption><![CDATA[Why Customers Buy Locally]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/online-international-purchases-motivation.png</image:loc>
			<image:caption><![CDATA[Online International Purchases Motivation]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/consumer-behaviour-online-shopping-trends/</loc>
		<lastmod>2020-06-24T12:03:37+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/New-Zealand-consumer-behavior-online-research.png</image:loc>
			<image:caption><![CDATA[New Zealand Consumer Behavior Online Research]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/New-Zealand-online-shopping-statistics.png</image:loc>
			<image:caption><![CDATA[New Zealand Online Shopping Statistics]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/what-is-gdpr-and-how-will-it-affect-new-zealand-businesses/</loc>
		<lastmod>2020-06-24T11:55:07+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/time-get-google-ads-smart/</loc>
		<lastmod>2020-06-24T11:53:02+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Consumer-jounrye-NZDMI.jpg</image:loc>
			<image:caption><![CDATA[Consumer-journey-NZDMI]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/AdWords-Ad-Customizer-NZDMI.png</image:loc>
			<image:caption><![CDATA[AdWords-Ad-Customizer-NZDMI]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/AdWords-Ad-Rotation-NZDMI.jpg</image:loc>
			<image:caption><![CDATA[AdWords-Ad-Rotation-NZDMI]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/search-ads-in-google-play/</loc>
		<lastmod>2020-06-24T11:48:02+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/google-play-ads-digital-marketing.jpg</image:loc>
			<image:caption><![CDATA[google-play-ads-digital-marketing]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/remarketing-lists-for-search-ads/</loc>
		<lastmod>2020-06-24T11:46:27+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/RSLA_NZDMI.jpg</image:loc>
			<image:caption><![CDATA[RSLA_NZDMI]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/introducing-smart-goals/</loc>
		<lastmod>2020-06-24T11:44:09+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Analytics_Smart_Goals.png</image:loc>
			<image:caption><![CDATA[Analytics_Smart_Goals]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/google-my-businesss/</loc>
		<lastmod>2020-06-24T11:42:46+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Google-My-Business-Manage-NZDMI.png</image:loc>
			<image:caption><![CDATA[Fulfilling a prediction in our previous blog The power of local marketing, Google has launched their latest small-business marketing package; Google My Business. What does it do? Essentially a consolidation of several small business online tools, Google My Business builds on the idea that there’s always someone looking for your products or services; it’s just a matter of bringing the two parties together. Complementing your existing online presence (or lack of), the all in one package replaces Google Places for Business and Google+ Pages Dashboard to connect you and your customer in the simplest means possible over a variety of channels. How does it help your business? To ‘Get on Google’ (as the action button says) is simple, enter your business details and you’ll be set up in Google search, maps and Google+. Whether you’re a ‘Storefront’, ‘Service Area’ or ‘Brand’ all businesses are catered to with customer insights and AdWords Express included. Here’s where you’ll see your Google My Business working for you: Google Search: Your next customer is always a click away and a successful search will yield all necessary information; hours, contact info, directions and images all controlled from the one online portal. Maps: Verified business information will appear in Maps, meaning customers can find you easily and access reviews and ratings on the go. Google+: Your business can connect with customers via the insights tool and share news, events and photos as well as read and respond to reviews. Customer Insights: Understand how your customers find and interact with your business. Whether it’s via one of the channels above or other means, insights as well as the integrated AdWords Express will let you know. Feel a bit overwhelmed? You shouldn’t. Designed for small businesses, not digital marketing agencies, the Google My Business dashboard shows all the relevant information on one page. Allowing you to identify and build upon what’s working best while remaining relevant and visible. Of course everything you see here is accessible via a smart phone and tablet app so you can update your hours or upload photos while you’re out of the office. The Google My Business App is available on Android and is coming soon to iOS. ]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/google-ads-app-now-available-on-ios/</loc>
		<lastmod>2020-06-24T11:41:37+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/cross-device-conversions-in-google-ads/</loc>
		<lastmod>2020-06-24T11:25:44+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Picture1-1200x519.png</image:loc>
			<image:caption><![CDATA[Picture1]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/analyse-benchmark-websites-performance/</loc>
		<lastmod>2020-06-24T11:21:42+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Digital-Marketing-KPIs-NZDMI.png</image:loc>
			<image:caption><![CDATA[Digital marketing KPIs]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Website-performance-NZDMI-1024x448.png</image:loc>
			<image:caption><![CDATA[Google Analytics website performance analysis]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/working-with-youtube-analytics/</loc>
		<lastmod>2020-06-17T11:30:24+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/YouTube-Analytics-Sharing-Service-NZDMI-1024x292.jpg</image:loc>
			<image:caption><![CDATA[Youtube Analytics Sharing Service Nzdmi]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/YouTube-Analytics-Traffic-Sources-NZDMI-1024x662.jpg</image:loc>
			<image:caption><![CDATA[Youtube Analytics Traffic Sources Nzdmi]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/seo-optimisiation-voice-search/</loc>
		<lastmod>2020-06-17T10:43:01+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/rediscover-linkedin/</loc>
		<lastmod>2020-06-17T10:33:32+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/LinkedIn-New-Zealand-NZDMI.jpg</image:loc>
			<image:caption><![CDATA[LinkedIn New Zealand NZDMI]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/power-local-marketing/</loc>
		<lastmod>2020-06-17T10:31:18+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Local-Marketing-Search-NZDMI.jpg</image:loc>
			<image:caption><![CDATA[Local-Marketing-Search-NZDMI]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/its-all-about-mobile/</loc>
		<lastmod>2020-06-17T10:11:20+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/importance-wordpress-updates/</loc>
		<lastmod>2020-06-17T10:08:47+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/how-to-get-your-start-up-business-off-the-ground/</loc>
		<lastmod>2020-06-17T10:06:38+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/how-to-get-a-graduate-job/</loc>
		<lastmod>2020-06-17T10:04:52+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/facebook-page-messages/</loc>
		<lastmod>2020-06-16T16:51:36+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Facebook_Business_Messages.jpg</image:loc>
			<image:caption><![CDATA[Facebook_Business_Messages]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Facebook_Business_Messages_Ads.jpg</image:loc>
			<image:caption><![CDATA[Facebook_Business_Messages_Ads]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/facebook-dynamic-ads-taking-travel-sector/</loc>
		<lastmod>2020-06-16T16:50:16+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/facebook-business-pages-improve-mobile-experience/</loc>
		<lastmod>2020-06-16T16:49:07+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Facebook_Business-Services_NZDMI.png</image:loc>
			<image:caption><![CDATA[Facebook_Business Services_NZDMI]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/facebook-audience-network/</loc>
		<lastmod>2020-06-16T16:47:54+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Facebook-Audience-Network-Ad-Formats_NZDMI.jpg</image:loc>
			<image:caption><![CDATA[Facebook Audience Network Ad Formats_NZDMI]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/digital-marketing-glossary/</loc>
		<lastmod>2020-06-16T16:42:21+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/correctly-migrate-tracking-google-tag-manager/</loc>
		<lastmod>2020-06-16T16:38:49+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Google-Tag-Manager-NZDMI-1024x623.png</image:loc>
			<image:caption><![CDATA[Google tag manager workspace]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/cookies-apples-iad/</loc>
		<lastmod>2020-06-16T16:36:44+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/iAd-Budget-Digital-Marketing-Initiative-1024x376.jpg</image:loc>
			<image:caption><![CDATA[iAd Budget Digital Marketing Initiative]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/iAd-Device-Digital-Marketing-Initiative-1024x199.jpg</image:loc>
			<image:caption><![CDATA[iAd Device Digital Marketing Initiative]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/being-local-on-facebook/</loc>
		<lastmod>2020-06-16T16:13:49+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/5-simple-tips-for-creating-social-media-content-for-small-businesses/</loc>
		<lastmod>2020-06-16T16:06:56+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/knowing-what-to-post-on-social-media-can-be-frustrating-but-it-doesnt-need-to-be-e1557295933136.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/truth-e1557295896108.jpg</image:loc>
			<image:caption><![CDATA[Perfection is stagnation - truth]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/share-your-special-something-but-make-sure-its-the-real-you.-e1557295853726.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/make-a-social-media-calendar-e1557295808623.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/wordpress-security/</loc>
		<lastmod>2020-05-13T14:12:29+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/facebook-tests-lead-ads/</loc>
		<lastmod>2020-05-12T13:40:31+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/diy-content-whats-the-opportunity/</loc>
		<lastmod>2020-05-12T13:09:11+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/google-analytics-data-import/</loc>
		<lastmod>2020-05-12T12:59:42+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/social-media-seo/</loc>
		<lastmod>2020-05-12T10:53:08+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/maximise-content-exposure-linkedin/</loc>
		<lastmod>2020-05-12T09:38:32+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/taking-fear-link-building/</loc>
		<lastmod>2020-05-11T17:45:22+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/google-smart-display-campaigns/</loc>
		<lastmod>2020-05-11T17:36:57+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/NZDMI-Smart-Display-Ad-Setup-1024x514.jpg</image:loc>
			<image:caption><![CDATA[Smart display ad setup]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/NZDMI-Smart-Display-Ad-Example-1024x659.jpg</image:loc>
			<image:caption><![CDATA[Smart Display Ad Example]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/understanding-facebook-analytics/</loc>
		<lastmod>2020-05-11T17:34:09+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Facebook-Analytics-Overview-NZDMI-1200x534.png</image:loc>
			<image:caption><![CDATA[Facebook-Analytics-Overview-NZDMI]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/Facebook-Analytics-Activity-NZDMI.png</image:loc>
			<image:caption><![CDATA[Facebook-Analytics-Activity-NZDMI]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/facebook-news-feed-changes/</loc>
		<lastmod>2020-05-11T17:14:55+12:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/introducing-igtv-instagrams-new-video-platform/</loc>
		<lastmod>2020-05-11T16:16:13+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/igtv1.png</image:loc>
			<image:caption><![CDATA[Create your IGTV Channel]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/IGTV2.png</image:loc>
			<image:caption><![CDATA[Setup your IGTV Channel]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/facebook-advertising-and-landing-pages/</loc>
		<lastmod>2020-05-11T16:12:35+12:00</lastmod>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/2-1.png</image:loc>
			<image:caption><![CDATA[2]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://logic1.co.nz/wp-content/uploads/2020/05/3-1.png</image:loc>
			<image:caption><![CDATA[3]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://logic1.co.nz/how-to-use-the-psychology-of-colour-to-increase-website-conversions/</loc>
		<lastmod>2020-02-21T14:26:20+13:00</lastmod>
	</url>
	<url>
		<loc>https://logic1.co.nz/how-to-create-facebook-groups-for-business/</loc>
		<lastmod>2020-01-08T17:40:42+13:00</lastmod>
		<image:image>
			<image:loc>http://logic1.co.nz/wp-content/uploads/2020/01/create-a-facebook-group1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://logic1.co.nz/wp-content/uploads/2020/01/create-a-groupon-facebook2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://logic1.co.nz/wp-content/uploads/2020/01/create-a-facebook-group3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://logic1.co.nz/wp-content/uploads/2020/01/create-a-groupon-facebook-4-e1578357776241.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->